

NHL:
March 9, 2025
Capitals Sink Kraken, 4-2; Connor McMichael Scores Late Game-Winner, Alex Ovechkin Scores Career Goal 886, His 1,600th Point | NoVa Caps
View all posts by Jon Sorensen →
NoVa Caps
What can we expect from the Capitals' players as they head into the playoffs?How have the recent trades affected the Capitals' dynamics?What are the Capitals' strengths heading into the playoffs?How should fantasy players approach betting on Capitals games?
Mentions:
@Alex Ovechkin | Washington Capitals | NHL
@Alex Ovechkin | Washington Capitals | NHL
@Connor McMichael | Washington Capitals | NHL
@Connor McMichael | Washington Capitals | NHL
@Dylan Strome | Washington Capitals | NHL
@Dylan Strome | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
https://novacapsfans.com/2025/03/09/capitals-sink-..
January 2, 2025
Boldy scores in shootout to lift Wild past Capitals after Ovechkin gets No. 871
Stephen Whyno The Associated Press
Toronto Star
How does Marco Rossi's performance impact his standing in the team?What strategies did the Wild employ to overcome the absence of key players?Can Alex Ovechkin maintain his scoring pace as he approaches Gretzky's record?What are the Capitals' chances of bouncing back against the Rangers after this loss?
Mentions:
@Alex Ovechkin | Washington Capitals | NHL
@Alex Ovechkin | Washington Capitals | NHL
@Marc-Andre Fleury | Minnesota Wild | NHL
@Marc-Andre Fleury | Minnesota Wild | NHL
@Marco Rossi | Minnesota Wild | NHL
@Marco Rossi | Minnesota Wild | NHL
@Martin Fehervary | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
@Matt Boldy | Minnesota Wild | NHL
@Matt Boldy | Minnesota Wild | NHL
Minnesota Wild | NHL
Minnesota Wild | NHL
@Tom Wilson | Washington Capitals | NHL
@Tom Wilson | Washington Capitals | NHL
Washington Capitals | NHL
Washington Capitals | NHL
https://www.thestar.com/sports/hockey/boldy-scores..
January 2, 2025
Matt Boldy scores in shootout to lift Wild past Capitals after Alex Ovechkin gets No. 871 - Washington Times
The Washington Times
The Washington Times
How will the Wild cope with the absence of Jared Spurgeon in upcoming games?What does Alex Ovechkin need to do to surpass Wayne Gretzky's goal record?What impact does Kirill Kaprizov's absence have on the Wild's offensive strategy?Can the Capitals bounce back from this loss against the New York Rangers?
Mentions:
@Alex Ovechkin | Washington Capitals | NHL
@Alex Ovechkin | Washington Capitals | NHL
@Charlie Lindgren | Washington Capitals | NHL
@Charlie Lindgren | Washington Capitals | NHL
@Jared Spurgeon | Minnesota Wild | NHL
@Jared Spurgeon | Minnesota Wild | NHL
@Kirill Kaprizov | Minnesota Wild | NHL
@Kirill Kaprizov | Minnesota Wild | NHL
@Marc-Andre Fleury | Minnesota Wild | NHL
@Marc-Andre Fleury | Minnesota Wild | NHL
@Marco Rossi | Minnesota Wild | NHL
@Marco Rossi | Minnesota Wild | NHL
@Martin Fehervary | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
@Matt Boldy | Minnesota Wild | NHL
@Matt Boldy | Minnesota Wild | NHL
@Ryan Hartman | Minnesota Wild | NHL
@Ryan Hartman | Minnesota Wild | NHL
@Tom Wilson | Washington Capitals | NHL
@Tom Wilson | Washington Capitals | NHL
@Yakov Trenin | Minnesota Wild | NHL
@Yakov Trenin | Minnesota Wild | NHL
https://www.washingtontimes.com/news/2025/jan/2/ma..
January 2, 2025
Capitals Fall to Minnesota Wild 4-3 in Shootout; Alex Ovechkin Scores Again, Tom Wilson and Martin Fehervary Add Tallies | NoVa Caps
View all posts by Jon Sorensen →
NoVa Caps
How does Alex Ovechkin's recent performance affect his legacy in the NHL?What are the implications of the Capitals' loss on their playoff chances?Can Tom Wilson maintain his scoring pace throughout the season?How will the Wild build on this victory moving forward?
Mentions:
@Alex Ovechkin | Washington Capitals | NHL
@Alex Ovechkin | Washington Capitals | NHL
@Marco Rossi | Minnesota Wild | NHL
@Marco Rossi | Minnesota Wild | NHL
@Martin Fehervary | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
@Matt Boldy | Minnesota Wild | NHL
@Matt Boldy | Minnesota Wild | NHL
Minnesota Wild | NHL
Minnesota Wild | NHL
@Tom Wilson | Washington Capitals | NHL
@Tom Wilson | Washington Capitals | NHL
Washington Capitals | NHL
Washington Capitals | NHL
https://novacapsfans.com/2025/01/02/capitals-fall-..
December 23, 2024
Bruins beat Capitals 4-1, hold Washington to season-low 11 shots.
Jimmy Golen The Associated Press
Toronto Star
What impact does David Pastrnak's injury have on the Bruins' season?How has Joe Sacco changed the Bruins' strategy since taking over as coach?What are the Capitals' chances of recovering after Ovechkin's injury?How does the Bruins' penalty kill performance compare to the league average?
Mentions:
@Brad Marchand | Boston Bruins | NHL
@Brad Marchand | Boston Bruins | NHL
@Charlie Coyle | Boston Bruins | NHL
@Charlie Coyle | Boston Bruins | NHL
@Charlie Lindgren | Washington Capitals | NHL
@Charlie Lindgren | Washington Capitals | NHL
@David Pastrnak | Boston Bruins | NHL
@David Pastrnak | Boston Bruins | NHL
@Elias Lindholm | Boston Bruins | NHL
@Elias Lindholm | Boston Bruins | NHL
@Jakub Vrana | Washington Capitals | NHL
@Jakub Vrana | Washington Capitals | NHL
@Jeremy Swayman | Boston Bruins | NHL
@Jeremy Swayman | Boston Bruins | NHL
@Justin Brazeau | Boston Bruins | NHL
@Justin Brazeau | Boston Bruins | NHL
@Martin Fehervary | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
@Oliver Wahlstrom | Boston Bruins | NHL
@Oliver Wahlstrom | Boston Bruins | NHL
https://www.thestar.com/sports/hockey/bruins-beat-..
March 9, 2025
Capitals Sink Kraken, 4-2; Connor McMichael Scores Late Game-Winner, Alex Ovechkin Scores Career Goal 886, His 1,600th Point | NoVa Caps
View all posts by Jon Sorensen →
NoVa Caps
What can we expect from the Capitals' players as they head into the playoffs?How have the recent trades affected the Capitals' dynamics?What are the Capitals' strengths heading into the playoffs?How should fantasy players approach betting on Capitals games?
Mentions:
@Alex Ovechkin | Washington Capitals | NHL
@Alex Ovechkin | Washington Capitals | NHL
@Connor McMichael | Washington Capitals | NHL
@Connor McMichael | Washington Capitals | NHL
@Dylan Strome | Washington Capitals | NHL
@Dylan Strome | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
https://novacapsfans.com/2025/03/09/capitals-sink-..
January 2, 2025
Boldy scores in shootout to lift Wild past Capitals after Ovechkin gets No. 871
Stephen Whyno The Associated Press
Toronto Star
How does Marco Rossi's performance impact his standing in the team?What strategies did the Wild employ to overcome the absence of key players?Can Alex Ovechkin maintain his scoring pace as he approaches Gretzky's record?What are the Capitals' chances of bouncing back against the Rangers after this loss?
Mentions:
@Alex Ovechkin | Washington Capitals | NHL
@Alex Ovechkin | Washington Capitals | NHL
@Marc-Andre Fleury | Minnesota Wild | NHL
@Marc-Andre Fleury | Minnesota Wild | NHL
@Marco Rossi | Minnesota Wild | NHL
@Marco Rossi | Minnesota Wild | NHL
@Martin Fehervary | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
@Matt Boldy | Minnesota Wild | NHL
@Matt Boldy | Minnesota Wild | NHL
Minnesota Wild | NHL
Minnesota Wild | NHL
@Tom Wilson | Washington Capitals | NHL
@Tom Wilson | Washington Capitals | NHL
Washington Capitals | NHL
Washington Capitals | NHL
https://www.thestar.com/sports/hockey/boldy-scores..
January 2, 2025
Matt Boldy scores in shootout to lift Wild past Capitals after Alex Ovechkin gets No. 871 - Washington Times
The Washington Times
The Washington Times
How will the Wild cope with the absence of Jared Spurgeon in upcoming games?What does Alex Ovechkin need to do to surpass Wayne Gretzky's goal record?What impact does Kirill Kaprizov's absence have on the Wild's offensive strategy?Can the Capitals bounce back from this loss against the New York Rangers?
Mentions:
@Alex Ovechkin | Washington Capitals | NHL
@Alex Ovechkin | Washington Capitals | NHL
@Charlie Lindgren | Washington Capitals | NHL
@Charlie Lindgren | Washington Capitals | NHL
@Jared Spurgeon | Minnesota Wild | NHL
@Jared Spurgeon | Minnesota Wild | NHL
@Kirill Kaprizov | Minnesota Wild | NHL
@Kirill Kaprizov | Minnesota Wild | NHL
@Marc-Andre Fleury | Minnesota Wild | NHL
@Marc-Andre Fleury | Minnesota Wild | NHL
@Marco Rossi | Minnesota Wild | NHL
@Marco Rossi | Minnesota Wild | NHL
@Martin Fehervary | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
@Matt Boldy | Minnesota Wild | NHL
@Matt Boldy | Minnesota Wild | NHL
@Ryan Hartman | Minnesota Wild | NHL
@Ryan Hartman | Minnesota Wild | NHL
@Tom Wilson | Washington Capitals | NHL
@Tom Wilson | Washington Capitals | NHL
@Yakov Trenin | Minnesota Wild | NHL
@Yakov Trenin | Minnesota Wild | NHL
https://www.washingtontimes.com/news/2025/jan/2/ma..
January 2, 2025
Capitals Fall to Minnesota Wild 4-3 in Shootout; Alex Ovechkin Scores Again, Tom Wilson and Martin Fehervary Add Tallies | NoVa Caps
View all posts by Jon Sorensen →
NoVa Caps
How does Alex Ovechkin's recent performance affect his legacy in the NHL?What are the implications of the Capitals' loss on their playoff chances?Can Tom Wilson maintain his scoring pace throughout the season?How will the Wild build on this victory moving forward?
Mentions:
@Alex Ovechkin | Washington Capitals | NHL
@Alex Ovechkin | Washington Capitals | NHL
@Marco Rossi | Minnesota Wild | NHL
@Marco Rossi | Minnesota Wild | NHL
@Martin Fehervary | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
@Matt Boldy | Minnesota Wild | NHL
@Matt Boldy | Minnesota Wild | NHL
Minnesota Wild | NHL
Minnesota Wild | NHL
@Tom Wilson | Washington Capitals | NHL
@Tom Wilson | Washington Capitals | NHL
Washington Capitals | NHL
Washington Capitals | NHL
https://novacapsfans.com/2025/01/02/capitals-fall-..
December 23, 2024
Bruins beat Capitals 4-1, hold Washington to season-low 11 shots.
Jimmy Golen The Associated Press
Toronto Star
What impact does David Pastrnak's injury have on the Bruins' season?How has Joe Sacco changed the Bruins' strategy since taking over as coach?What are the Capitals' chances of recovering after Ovechkin's injury?How does the Bruins' penalty kill performance compare to the league average?
Mentions:
@Brad Marchand | Boston Bruins | NHL
@Brad Marchand | Boston Bruins | NHL
@Charlie Coyle | Boston Bruins | NHL
@Charlie Coyle | Boston Bruins | NHL
@Charlie Lindgren | Washington Capitals | NHL
@Charlie Lindgren | Washington Capitals | NHL
@David Pastrnak | Boston Bruins | NHL
@David Pastrnak | Boston Bruins | NHL
@Elias Lindholm | Boston Bruins | NHL
@Elias Lindholm | Boston Bruins | NHL
@Jakub Vrana | Washington Capitals | NHL
@Jakub Vrana | Washington Capitals | NHL
@Jeremy Swayman | Boston Bruins | NHL
@Jeremy Swayman | Boston Bruins | NHL
@Justin Brazeau | Boston Bruins | NHL
@Justin Brazeau | Boston Bruins | NHL
@Martin Fehervary | Washington Capitals | NHL
@Martin Fehervary | Washington Capitals | NHL
@Oliver Wahlstrom | Boston Bruins | NHL
@Oliver Wahlstrom | Boston Bruins | NHL
https://www.thestar.com/sports/hockey/bruins-beat-..
Washington Capitals: