

MLB:
October 10, 2025
Yankees Legend Defends Aaron Boone From Firing
Delilah Bourque
Sports Illustrated
Which Yankees assets are most tradeable this winter to rebuild around a younger core?If Cashman is blamed, what immediate moves stabilize 2026 without wrecking payroll?What Jays strengths should NYY imitate to stay competitive in 2026?How should fantasy managers price Judge and Stanton for 2026 amid potential roster shifts?
Mentions:
@Aaron Boone | New York Yankees | MLB
@Aaron Boone | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Alex Rodriguez | New York Yankees | MLB
@Alex Rodriguez | New York Yankees | MLB
@Brian Cashman | New York Yankees | MLB
@Brian Cashman | New York Yankees | MLB
@Cody Bellinger | New York Yankees | MLB
@Cody Bellinger | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trent Grisham | New York Yankees | MLB
@Trent Grisham | New York Yankees | MLB
https://www.si.com/mlb/yankees/news/new-york-yanke..
October 9, 2025
Jays knock out Yankees, will face Mariners or Tigers in ALCS
Gregor Chisholm
Toronto Star
With a bullpen-day plan, which Jays reliever should be prioritized for ALCS starts and why?Guerrero Jr.’s nine hits and nine RBIs set a playoff benchmark—how should you forecast his production vs Detroit or Seattle?What risk does a bullpen-heavy plan pose in a short series, and which Yankees hitters should you target against this plan?If Bassitt wasn’t rostered on ALDS, what rotation strategy could maximize ALCS advantage and fantasy output?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
George Springer | MLB
George Springer | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://www.thestar.com/sports/blue-jays/blue-jays..
October 6, 2025
Blue Jays at Yankees - ALDS Game 3 prediction: Odds, expert picks, starting pitchers, betting trends, stats - NBC Sports
NBC Sports
Which matchup tips the Game 3 odds in favor of a fantasy or betting edge: Guerrero Jr. vs Rodon or Judge vs Bieber?What is the impact of bullpen depth on the 7.5 total for Game 3 and how should that affect lineups?If Yesavage repeats his 11-K performance, how should you adjust TOR’s fantasy rostering and bets?Which small-ball or line-movement insight should fantasy bettors consider ahead of Game 3?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
Boston Red Sox | MLB
Boston Red Sox | MLB
@Carlos Rodon | New York Yankees | MLB
@Carlos Rodon | New York Yankees | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
@George Springer | Toronto Blue Jays | MLB
@George Springer | Toronto Blue Jays | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
New York Yankees | MLB
New York Yankees | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Shane Bieber | Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
https://www.nbcsports.com/betting/mlb/news/blue-ja..
October 6, 2025
Yankees manager Aaron Boone teases possible lineup change for ALDS Game 3 with playoff elimination on the line - CBSSports.com
@daynperry
CBSSports
Based on the article, which single lineup tweak gives NYY the best chance to beat Bieber in Game 3?What data points most inform the decision to stay with the current lineup vs making one change?How does Bieber’s limited post-rehab sample affect fantasy projections for Game 3?Which player on NYY has the highest upside if Boone deploys a single, strategic lineup tweak?
Mentions:
@Aaron Boone | New York Yankees | MLB
@Aaron Boone | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Austin Wells | New York Yankees | MLB
@Austin Wells | New York Yankees | MLB
@Ben Rice | New York Yankees | MLB
@Ben Rice | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Jazz Chisholm Jr. | New York Yankees | MLB
@Jazz Chisholm Jr. | New York Yankees | MLB
New York Yankees | MLB
New York Yankees | MLB
@Paul Goldschmidt | St. Louis Cardinals | MLB
@Paul Goldschmidt | St. Louis Cardinals | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Shane Bieber | Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trent Grisham | New York Yankees | MLB
@Trent Grisham | New York Yankees | MLB
https://www.cbssports.com/mlb/news/yankees-manager..
October 6, 2025
How Yankees can come back from 2-0 ALDS deficit: After two Blue Jays blowouts, N.Y. on verge of elimination - CBSSports.com
@mikeaxisa
CBSSports
Given the four-point comeback plan, what is the most practical Game 3 lineup tweak to spark NYY's offense?How aggressive should NYY be on the basepaths to exploit Jays' pitching in Games 3 and 4?What is the best way for NYY to protect a lead in a close Game 3 after a strong start?Which single event could most realistically flip the series in NYY's favor if it goes their way in Game 3?
Mentions:
@Aaron Boone | New York Yankees | MLB
@Aaron Boone | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Masahiro Tanaka | New York Yankees | MLB
@Masahiro Tanaka | New York Yankees | MLB
New York Yankees | MLB
New York Yankees | MLB
@Rodón | New York Yankees | MLB
@Rodón | New York Yankees | MLB
https://www.cbssports.com/mlb/news/how-yankees-can..
October 10, 2025
Yankees Legend Defends Aaron Boone From Firing
Delilah Bourque
Sports Illustrated
Which Yankees assets are most tradeable this winter to rebuild around a younger core?If Cashman is blamed, what immediate moves stabilize 2026 without wrecking payroll?What Jays strengths should NYY imitate to stay competitive in 2026?How should fantasy managers price Judge and Stanton for 2026 amid potential roster shifts?
Mentions:
@Aaron Boone | New York Yankees | MLB
@Aaron Boone | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Alex Rodriguez | New York Yankees | MLB
@Alex Rodriguez | New York Yankees | MLB
@Brian Cashman | New York Yankees | MLB
@Brian Cashman | New York Yankees | MLB
@Cody Bellinger | New York Yankees | MLB
@Cody Bellinger | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trent Grisham | New York Yankees | MLB
@Trent Grisham | New York Yankees | MLB
https://www.si.com/mlb/yankees/news/new-york-yanke..
October 9, 2025
Jays knock out Yankees, will face Mariners or Tigers in ALCS
Gregor Chisholm
Toronto Star
With a bullpen-day plan, which Jays reliever should be prioritized for ALCS starts and why?Guerrero Jr.’s nine hits and nine RBIs set a playoff benchmark—how should you forecast his production vs Detroit or Seattle?What risk does a bullpen-heavy plan pose in a short series, and which Yankees hitters should you target against this plan?If Bassitt wasn’t rostered on ALDS, what rotation strategy could maximize ALCS advantage and fantasy output?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
George Springer | MLB
George Springer | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://www.thestar.com/sports/blue-jays/blue-jays..
October 6, 2025
Blue Jays at Yankees - ALDS Game 3 prediction: Odds, expert picks, starting pitchers, betting trends, stats - NBC Sports
NBC Sports
Which matchup tips the Game 3 odds in favor of a fantasy or betting edge: Guerrero Jr. vs Rodon or Judge vs Bieber?What is the impact of bullpen depth on the 7.5 total for Game 3 and how should that affect lineups?If Yesavage repeats his 11-K performance, how should you adjust TOR’s fantasy rostering and bets?Which small-ball or line-movement insight should fantasy bettors consider ahead of Game 3?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
Boston Red Sox | MLB
Boston Red Sox | MLB
@Carlos Rodon | New York Yankees | MLB
@Carlos Rodon | New York Yankees | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
@George Springer | Toronto Blue Jays | MLB
@George Springer | Toronto Blue Jays | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
New York Yankees | MLB
New York Yankees | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Shane Bieber | Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
https://www.nbcsports.com/betting/mlb/news/blue-ja..
October 6, 2025
Yankees manager Aaron Boone teases possible lineup change for ALDS Game 3 with playoff elimination on the line - CBSSports.com
@daynperry
CBSSports
Based on the article, which single lineup tweak gives NYY the best chance to beat Bieber in Game 3?What data points most inform the decision to stay with the current lineup vs making one change?How does Bieber’s limited post-rehab sample affect fantasy projections for Game 3?Which player on NYY has the highest upside if Boone deploys a single, strategic lineup tweak?
Mentions:
@Aaron Boone | New York Yankees | MLB
@Aaron Boone | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Austin Wells | New York Yankees | MLB
@Austin Wells | New York Yankees | MLB
@Ben Rice | New York Yankees | MLB
@Ben Rice | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Jazz Chisholm Jr. | New York Yankees | MLB
@Jazz Chisholm Jr. | New York Yankees | MLB
New York Yankees | MLB
New York Yankees | MLB
@Paul Goldschmidt | St. Louis Cardinals | MLB
@Paul Goldschmidt | St. Louis Cardinals | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Shane Bieber | Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trent Grisham | New York Yankees | MLB
@Trent Grisham | New York Yankees | MLB
https://www.cbssports.com/mlb/news/yankees-manager..
October 6, 2025
How Yankees can come back from 2-0 ALDS deficit: After two Blue Jays blowouts, N.Y. on verge of elimination - CBSSports.com
@mikeaxisa
CBSSports
Given the four-point comeback plan, what is the most practical Game 3 lineup tweak to spark NYY's offense?How aggressive should NYY be on the basepaths to exploit Jays' pitching in Games 3 and 4?What is the best way for NYY to protect a lead in a close Game 3 after a strong start?Which single event could most realistically flip the series in NYY's favor if it goes their way in Game 3?
Mentions:
@Aaron Boone | New York Yankees | MLB
@Aaron Boone | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Masahiro Tanaka | New York Yankees | MLB
@Masahiro Tanaka | New York Yankees | MLB
New York Yankees | MLB
New York Yankees | MLB
@Rodón | New York Yankees | MLB
@Rodón | New York Yankees | MLB
https://www.cbssports.com/mlb/news/how-yankees-can..
New York Yankees: